
Technical CHARACTERISTICS
Technical SPECIFICATION
| Integrated Host Control Box | |
|---|---|
| Power Supply System | CNC winch AC140V~260V, 50Hz power supply The host probe is powered by a high-energy lithium battery 48 hours of continuous work after 6 hours of charging | 
| Processor | High-performance low-power embedded dual-core processor | 
| Memory | 8G TF memory card | 
| Data Interface | USB2.0 interface, directly copy data from U disk, or print directly from laser printer | 
| Control Function | Control probe up, down, acceleration, deceleration, ultrasonic signal transmission and reception, etc | 
| Recording Method | All digital | 
| Dimensions | 580mm x 440mm x 290mm | 
| Operating Temperature | -20°C~50°C | 
| Display Method | 12.1 inch true color highlight LCD screen, display accuracy 1280 x 768, adjustable backlight | 
| Operating System | Linux operating system | 
| Control Method | Touch screen or mouse | 
| Speed Of Sound Calibration | Have | 
| Quality(KG) | 25KG | 
| Humidity | 0~90% | 
| Ultrasonic Aperture Probe | |
|---|---|
| Horizontal Test Direction | “Ten” shape four directions, two sections | 
| Detection Aperture Slot Width | Ф280mm~Ф7200mm | 
| Ultrasound Signal Frequency | 90KHz | 
| Mud Requirements | – | 
| Output Profile | From hole XX’ + YY’ : From groove XX’, YY’, XX’, + Y or XX’ + Y’ optional | 
| Dimensions | 130mm x 130mm x 370mm | 
| Operating Temperature | -20°C~50°C | 
| Power Supply Mode | Control box power | 
| Horizontal Accuracy | ≤0.2%FS | 
| Ultrasonic Power | ≥8W | 
| Quality | 18KG | 
| Humidity | 0~90% | 
| TS-K100QC(B) Automatic CNC Pattern Car | |
|---|---|
| Winch Type | Fully automatic | 
| Lifting Speed | 0~10m/min continuously adjustable | 
| Stop At The Bottom Of The Hole | Have | 
| Detection Depth | Standard 100m, customizable 150m | 
| Dimensions | 1050mm x 840mm x 850mm | 
| Operating Temperature | -20°C~50°C | 
| Winch Power Supply | AC140V~260V | 
| Depth Resolution | 0.9mm | 
| Sync Cable | Integrated cable on winch, CNC synchronous lifting | 
| Probe Suspension | Double steel wire roller independent suspension probe, stable and reliable | 
| Quality (KG) | 130 | 
| Humidity | 0~90% |