
Technical CHARACTERISTICS
Technical SPECIFICATION
| Host | |
|---|---|
| Operating Voltage | DC36V |
| Control Method | Photoelectric knob |
| Display Method | 7 inch true color LCD display, Display accuracy : 800 x 600, adjustable backlight |
| Memory | 8G TF memory card |
| Data Interface | USB2.0 |
| Operating Temperature | -20°C~60°C |
| Dimensions | 255mm x 192mm x 74mm |
| Working Current | ≤1.20A |
| Power Supply Mode | Rechargeable high-energy lithium battery |
| Processor | High-performance low-power embedded dual-core processor |
| Operating System | Linux operating system |
| Output Results | Measured data or report |
| Working Humidity | ≤90%RH |
| Quality | ≤1.8KG |
| Sediment Probe | |
|---|---|
| Operating Voltage | DC36V |
| Working Current | ≤1.0A |
| Detection Depth | Standard 100m, can be customized |
| Thickness Masurement Range | 230mm as standard, can be extended to 2m |
| Thickness Masurement Accuracy | ±1.0mm |
| Chassis Diameter | 250mm |
| Probe Diameter | 56mm |
| Probe Length | 800mm |
| Quality | ≤16KG |