
Stirrup Bender (KHD16BX)
| Model | KHD16BX |
|---|---|
| Bending bar diameter | Ф14Ф16 |
| Maximum feed speed (m/min) | 60 |
| Production efficiency (pcs/h) | 200 |
| Rated power (KW) | 25 |
| Working environment temperature (°C) | -5-40 |
| Cylinder Pressure (Mpa) | ≤0.6 |
| Dimension (L*W*H) (mm) | 3150 x 1200 x 2000 |
Stirrup Bender (KDH125X)
| Model | KDH125X |
|---|---|
| Butt welding bar diameter | Ф14Ф16 |
| Production efficiency (pcs/h) | 300 |
| Rated capacity (KVA) | 125 |
| Maximum forging force (KN) | 40 |
| Maximum feeding schedule (mm) | 40-50 |
| Cooling water consumption (L/H) | 300 |
| Dimension (L*W*H) (mm) | 1770 x 1655 x 1230 |
Stirrup Bender (KDX100X)
| Model | KDX100X |
|---|---|
| Oil Cylinder specifications (mm) | Ф100×200 |
| Nomal force (KN) | 100 |
| Maximum stroke (mm) | 200 |
| Maximum opening size (mm) | 280 |
| Oil Cylinder downstream speed (mm/s) | 60 |
| Oil Cylinder upstream speed (mm/s) | 60 |
| Working surface height (mm) | 860 |
| Working surface size (mm) | 590 x 300 |
| Hydraulic oil capacity (L) | 80 |