SHEARING PART
Model | KQW50X | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Shear Force (KN) | 1750 | ||||||||||||
Conveying Speed (m/min) | ≤60 | ||||||||||||
Max Steel Strength (Mpa) | 570 | ||||||||||||
Cutting Length (mm) | Automatic | 800-12000 mm | |||||||||||
Manual | 1500-12000 mm | ||||||||||||
Cutting Capacity | (Ф) (mm) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 |
No.(235Mpa) | 17 | 14 | 12 | 11 | 9 | 8 | 8 | 5 | 5 | 4 | 2 | 2 | |
No.(400Mpa) | 15 | 12 | 11 | 9 | 8 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | |
Average Power Consumption (KW/h) | 9 | ||||||||||||
Shearing Machine size (mm) | 25000*3500*2000 |
BENDING PART
Model | KQW50X | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conveying speed | 40 (m/min) | |||||||||
Bending speed | 6-8r/min | |||||||||
Benders no° | 2 | |||||||||
Mobile bender move method | Automatic | |||||||||
Power consumption | 10 (Kwh) | |||||||||
Min bending side length (distance between 2 mandrels) | 1200 (mm) | |||||||||
Accuracy of bending angle | ±1° | |||||||||
Conveyor load capacity | 1000 (KG) | |||||||||
Power supply voltage | 380V/50Hz/3phase | |||||||||
Total power | 30 (KW) | |||||||||
Total weight | 8.8 (M.T) | |||||||||
Bars diameter | 10 | 12 | 14 | 16 | 20 | 25 | 28 | 32 | 40 | 50 |
Bending bars no° | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 |