
| Block Characteristics | |
| Length | 600 mm |
| Height / Max Height | 400 mm |
| Block Volume | 0.048 m³ |
| Density | 575+/-50 kg/m³ |
| Pressure Force | ≥ 4 N/mm² |
| Thermal Conductivity | 0.16 W/mK |
| Fire Resistance | – |
| Packing | |
| Palette Dimension | 1.0 x 1.2 m |
| Packing Dimension | 1.0 x 1.2 x 1.4 m |
| Volume / Pallet | 1.68 m³ |
| No. of Blocks/m³ | 20.83 Blocks |
| No. of Blocks / Pallet | 35 Blocks |
| Weight Pallet | 1008 kg |
| Applications | |
| Wall Dimension/m² | 5 m² |
| Wall Dimension / Pallet | 8.4 m² |

Ducon AAC Jumbo Blocks is the bigger form of the Ducon solid AAC standard block pieces best to be used for larger surfaced area of load bearing and non-load bearing masonry walls. Like Ducon AAC Standard Block, it provides unmatched versatility and termal insulation.